Specs:
| GC Analysis | 99.7 Max |
| Water by Karl Fischer Titration | 0.03 Max |
| UV Cutoff | 256 Max |
| Refractive Index (20ºC) | 1.3719-1.3727 |
| Residue | 1 |
| Density at 25 C (g/mL) | 1.315 – 1.321 |
| Electron Capture GC | 10 |
| UV Absorbance @ 275 nm | 0.05 |
| UV Absorbance @ 300 nm | 0.03 |
| UV Absorbance @ 325 nm | 0.005 |
| UV Absorbance @ 400 nm | 0.005 |
| Part # | Description | Grade | Packaging | Size | Comments | Price |
|---|---|---|---|---|---|---|
| CP-C1006 | Ethyl Acetate, ≥99.7%, HPLC | HPLC | Glass Bottle | 4L | For HPLC, Spectrophotometry and Applications requiring ACS grade solvent | $120.00 |
| CP-C7844 | Ethyl Acetate, ACS | ACS | Glass Bottle | 4L | Meets ACS Specifications for general use | $126.00 |



